|
| Adventure Tours | Duration | Pax. | Price p/p | |
| Min.-Max. | Euro | |||
| 1 | Peluwime - Teboe Mountain | 4 days | 3-8 | 575 |
| 2 | Peluwime - Rosevelt Peak | 7/8 days | 3-8 |
900 |
| 3 | Palumeu - Poti Hill | 4/5 days | 3-15 | 535 |
| 4 | Awarradam | 4/5 days | 3-15 | 535 |
| 5 | Kassi Kassima mountain | 5 days | 4-10 | 702 |
| 6 | Kassi Kassima mountain |
8 days |
4-10 |
729 |
|
All prices are excluded 8% TAX |
